Sizing Chart
Scrub Top Sizing
XXS — Bust (86 - 90cm) | Length (66cm)
XS — Bust (100 - 102cm) | Length (66cm)
S — Bust (104 - 106cm) | Length (68cm)
M — Bust (110 - 112cm) | Length (71cm)
L — Bust (114 - 116cm) | Length (76cm)
XL — Bust (120 - 122cm) | Length (79cm)
2XL - Bust ( 124-126cm) | Length (82cm)

The finished garment ends at the last cm in (... - ...) , if your the same size as last digit in ( ), size up.
Please allow for 1-3% shrinkage on printed tops, adjusted cm's has been added to ensure it meets the guide's top length.
Follow wash instructions
Care is taken to ensure that the quality is of international standard. Non-toxic printing and dying techniques are used.

Scrub Pants Sizing
XXS — Widest Part of Hip (96 - 100cm) | Length (96cm)
XS — Widest Part of Hip (100 - 104cm) | Length (96cm)
S — Widest Part of Hip (106 - 110cm) | Length (96cm)
M — Widest Part of Hip (110 - 115cm) | Length (99cm)
L — Widest Part of Hip (116 - 120cm) | Length (100cm)
XL - Widest Part of Hip (122 - 126cm) | Length (100cm)
Bomber Jacket Sizing
XS — Bust (97 - 110cm) | Length (56cm) | Arms (57cm)
S — Bust (110 - 114cm) | Length (60cm) | Arms (60cm)
M — Bust (116 - 120cm) | Length (63cm) | Arms (60cm)
L — Bust (122 - 126cm) | Length (65cm) | Arms (60cm)
XL — Bust (129 - 132cm) | Length (68cm) | Arms (61cm)

Scrub Cap Circumferences
One size fits all
All cap circumferences — 55cm-62cm